Griffis Uptown
Dallas, TX 75201 469-267-6151
Studio, 1 & 2 Bedroom Floor Plans
Explore CommunityWe believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity. All fees are non-refundable except for Security Deposit and Pet Deposit.
$425.00
plus variable fees, below
| Fee | Total |
|---|---|
| Application | $75.00 |
| Security Deposit | $200.00 |
| Administrative | $150.00 |
$75.25
plus variable fees, below
| Fee | Total |
|---|---|
| Garage Parking | $20.00 |
| Utilities - Monthly Admin | $4.25 |
| Utilities - Monthly Water Admin | 9% of water |
| Green Living | $5.00 |
| Package Acceptance | $15.00 |
| Water, Sewer, & Stormwater | Varies |
| Valet Trash | $14.00 |
| Electric | Varies |
| Pest Control | $3.00 |
| Trash | $14.00 |
| Fee | Frequency | Total |
|---|---|---|
| Storage | Monthly | $40.00 |
| Parking - Reserved | Monthly | $40.00 |
| Pet Rent | Monthly | $25.00 |
| Pet Fee | One Time |
1st
$200.00 2nd $100.00 3rd $100.00 |
| Pet Deposit | One Time |
1st
$200.00 2nd $100.00 3rd $100.00 |
| Fee | Total |
|---|---|
| Lease Alteration | $50.00 |
| Lockout Fee | $100.00 |
| Early Lease Termination | 200% of Monthly Rent |
| Mail Key Replacement | $5.00 |
| Access Device Replacement – Parking | $75.00 |
| Access Device Replacement - Key | $75.00 |
| Transfer | 50% of Monthly Rent |
| Parking Pass Replacement | $15.00 |
| Resident Lounge Rental Two hour minimum plus $100 deposit | $100.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.
Studio, 1 & 2 Bedroom Floor Plans
Explore Community
Studio, 1 & 2 Bedroom Floor Plans
Explore Community