Griffis Mission Valley
San Diego, CA 92108 (619) 567-1472
1, 2 & 3 Bedroom Floor Plans
Explore CommunityWe believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity. All fees are non-refundable except for Security Deposit and Pet Deposit.
$154.76
plus variable fees, below
| Fee | Total |
|---|---|
| Application | $54.76 |
| Holding | $100.00 |
$440.00
plus variable fees, below
| Fee | Total |
|---|---|
| Security Deposit | $400.00 |
| Parking Pass | $25.00 |
| Utilities - New Account Setup | $15.00 |
$110.00
plus variable fees, below
| Fee | Total |
|---|---|
| Garage Parking - Reserved | $75.00 |
| Water, Sewer, & Stormwater Billed by the service providers directly to Griffis Residential. Charges are allocated by a third-party billing company, Great American Utility Company, based on sub-metering of all usage. | Varies |
| Common Area Gas | Varies |
| Trash Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
| Package Acceptance | $3.00 |
| Green Living | $5.00 |
| Pest Control | $2.00 |
| Valet Trash | $25.00 |
| Utilities - Monthly Water Admin | Percent of water/sewer bill - cap of $4.65 |
| Gas & Electric Established and paid directly to San Diego Gas & Electric based on metered usage. | Varies |
| Fee | Frequency | Total |
|---|---|---|
| Garage Parking - Reserved Motorcycle | Monthly | $75.00 |
| Resident Lounge Rental | Hourly | $100.00 |
| Garage Parking - Reserved Additional Spot | Monthly | $200.00 |
| Pet Rent | Monthly | $50.00 |
| Storage | Monthly | $35.00 |
| Pet Deposit | One Time | $300.00 |
$10.00
plus variable fees, below
| Fee | Total |
|---|---|
| Utilities – Account Closure | $10.00 |
| Fee | Total |
|---|---|
| Early Lease Termination | 100% of Monthly Rent |
| Tenant Liability Insurance | $25.00 |
| Lease Alteration | $50.00 |
| Mail Key Replacement | $10.00 |
| Access Device Replacement - Key | $75.00 |
| Transfer | 50% of Monthly Rent |
| Lockout Fee | $50.00 |
| Insufficient Funds | $25.00 |
| Parking Pass Replacement | $75.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.
1, 2 & 3 Bedroom Floor Plans
Explore Community
Studio, 1 & 2 Bedroom Floor Plans
Explore Community