Griffis Cheesman Park
Denver, CO 80206 (720) 650-0761
Studio, 1, 2 & 3 Bedroom Floor Plans
Explore CommunityWe believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity. All fees are non-refundable except for Security Deposit and Pet Deposit.
$523.00
plus variable fees, below
| Fee | Total |
|---|---|
| Holding | $150.00 |
| Security Deposit | $350.00 |
| Application | $23.00 |
$163.00
plus variable fees, below
| Fee | Total |
|---|---|
| Administrative | $150.00 |
| Utilities - New Account Setup | $13.00 |
$18.00
plus variable fees, below
| Fee | Total |
|---|---|
| Trash Allocation is based on a combination of square footage of apartment and the number of residents in the home. | Varies |
| Valet Trash | $13.00 |
| Utilities - Monthly Admin | $5.00 |
| Gas & Electric Established and paid directly to Xcel Energy. | Varies |
| Water & Sewer Billed by the service providers directly to Griffis Residential. Charges are allocated by a third-party billing company, Great American Utility Company, based on sub-metering of all usage. | Varies |
| Fee | Frequency | Total |
|---|---|---|
| Storage - Large | Monthly | $150.00 |
| Storage - Medium | Monthly | $50.00 |
| Storage - Small | Monthly | $25.00 |
| Pet Fee | Monthly | $35.00 |
| Resident Lounge Rental | Hourly | $100.00 |
| Garage Parking - Reserved | Monthly | $125.00 |
| Garage Parking - Reserved Additional Spot | Monthly | $175.00 |
| Garage Parking - Premium Reserved | Monthly | $150.00 |
| Pet Deposit | One Time | $300.00 |
$13.00
plus variable fees, below
| Fee | Total |
|---|---|
| Utilities – Account Closure | $13.00 |
| Fee | Total |
|---|---|
| Transfer | 50% of Monthly Rent |
| Access Device Replacement - Key | $75.00 |
| Lockout Fee | $250.00 |
| Mail Key Replacement | $5.00 |
| Early Lease Termination | 200% of Monthly Rent |
| Lease Alteration | $50.00 |
| Access Device Replacement – Parking | $75.00 |
| Insufficient Funds | $20.00 |
| Tenant Liability Insurance | $20.00 |
| Parking Pass Replacement | $75.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.
Studio, 1, 2 & 3 Bedroom Floor Plans
Explore Community
Studio, 1 & 2 Bedroom Floor Plans
Explore Community
Studio, 1 & 2 Bedroom Floor Plans
Explore Community